ELECTRIC ACTUATOR
Back:GEAR BOX Next:AW Series Pneumatic Actuator
ELECTRIC ACTUATOR details:
Main Function
1.Set actuator without opening cover with non-invasive design.
2.LCD display in Chinese and English.
3.Control buttons are double-sealed and dustproof design.
4.Remote control.
5.No battery design, automatic memory when power off.
6.High voltage protection and input & output signals are photo electric isolation.
7.More than four single chip computer for processing and changing data with high act speed.
8.1t has phase-lack, overheat, override etc protection, ensure that actuator runs well.
8.1t has phase-lack, overheat, override etc protection, ensure that actuator runs well.
9.During actuator changing phase, it has a best time of delay for not damaging actuator suddenly.
10.lt has action and reaction function for practical situation.
10.lt has action and reaction function for practical situation.
11.Actuator working times can be accumulated in memory.
12.Silicon components control all output and improve actuator’s quality.
13.Offer with ESD function.
13.Offer with ESD function.
14.0ffer with multi-error alarm function.
15.Remote control can be applied external power supply: DC24V-DC60V, AC110V-AC220V.
16.Adjust type can be used as standard type.
17.These series atuators provide machine operation, local operation, remote operation and remote input control,remote external power supply control.
18.Offer with sensitivity adjust function.
19.0ffer with machanical torque measure device.
20.Offer with sensor error protection function.
19.0ffer with machanical torque measure device.
20.Offer with sensor error protection function.
21. Offer with travel limit protection.
Main Parameters
1.Power Supply AC 380V (±5%), AC 220Y(±5%)
2.Frequency 50Hz (±0.4%)
3.Ambient Temp -20°C To +70°C Intelligent on-off Type and -20°C To +60°CIntelligent Adjusting Type
4.Ambient Humidity <95% (At 25 °C)
5.Height above sea level 51000m
6.Input & Output signal 4-20mA
7.Basic Error <±1%
8.Travel Control repetitiveness error <±1%
9.Ingress Protection IP67
10.Explosion Level ExdIIBT4
11.Model Representation Please check Form 1-2
12.Inform us if special order
Form 1 Intelligent on-off Type Model Representation | ||||||||||
Model | Torque (N.m) | Max Stem Diameter (mm) | Manual Ratio | AC380V | AC220V | Approx Weight (kg) | ||||
Output Speed (r/min) | Power(KW) | Current(A) | Output Speed (r/min) | Power(KW) | Current(A) | |||||
IK5210 | 100 | 28 | 1:01 | 18 | 0.25 | 1.7 | 18 | 0. 25 | 3 | 52 |
IK5215 | 150 | 28 | 1:01 | 18 | 0.37 | 2.5 | 18 | 0. 37 | 4 | 53 |
IK5220 | 200 | 40 | 1:01 | 18/24 | 0.37/0.55 | 2.5/3.5 | 18 | 0. 55 | 5.5 | 54 |
IK5230 | 300 | 40 | 1:01 | 18/24 | 0.55/0.75 | 3.5/5.5 | 18 | 0. 75 | 7 | 55 |
IK5345 | 450 | 48 | 1:01 | 18/24 | 0.75/1.1 | 5.5/6.3 | 73 | |||
IK5360 | 600 | 48 | 1:01 | 18/24 | 1.1/1.5 | 6.3/8.0 | 75 | |||
IK5490 | 900 | 60 | 21:01 | 18/24 | 1.5/2.2 | 8.0/10 | 114 | |||
IK5412 | 1200 | 60 | 21:01 | 18/24 | 2.2/3.0 | 10/11 | 116 | |||
IK5518 | 1800 | 70 | 21.5:1 | 24 | 4 | 12 | 200 | |||
IK5525 | 2500 | 70 | 21.5:1 | 24 | 5.5 | 15 | 202 | |||
IK5635 | 3500 | 75 | 22.5:1 | 18 | 7.5 | 19 | 305 | |||
IK5650 | 5000 | 75 | 22.5:1 | 18 | 11 | 23 | 308 | |||
IK5780 | 8000 | 80 | 67.5:1 | 18 | 11 | 23 | 485 | |||
IK57100 | 10000 | 100 | 67.5:1 | 18 | 13 | 29 | 488 | |||
Notes: 1. With rated voltage, stall motor current and rated current ratio is 7, and the value of allowance is ensure value 20% 2. We supply the electric actuators of other rotational speeds according to the uses9 requirements: 12/18/24/36/48/60(r/min) etc. |
Form 2 Intelligent Adjusting Type Model Representation | |||||||||
Model | Torque (N.m) | Max Stem Diameter (mm) | Manual Ratio | Output Speed (r/min) | AC380V | AC220V | Approx Weight (kg) | ||
Power(KW) | Current(A) | Power(KW) | Current(A) | ||||||
IK5210 | 100 | 28 | 1:01 | 18 | 0. 25 | 1.7 | 0. 25 | 3. 0 | 52 |
IK5215 | 150 | 28 | 1:01 | 18 | 0. 37 | 2.5 | 0.37 | 4 | 53 |
IK5220 | 200 | 40 | 1:01 | 18 | 0. 37 | 2.5 | 0. 55 | 5. 5 | 54 |
IK5230 | 300 | 40 | 1:01 | 18 | 0. 55 | 3.5 | 0. 75 | 7 | 55 |
IK5345 | 450 | 48 | 1:01 | 18 | 0. 75 | 5.5 | 73 | ||
IK5360 | 600 | 48 | 1:01 | 18 | LI | 6.3 | 75 | ||
IK5490 | 900 | 60 | 21:01 | 12 | 1. 5 | 8 | 114 | ||
IK5412 | 1200 | 60 | 21:01 | 12 | 2.2 | 10 | 116 | ||
IK5518 | 1800 | 70 | 21.5:1 | 12 | 3 | 11 | 200 | ||
IK5525 | 2500 | 70 | 21.5:1 | 12 | 4 | 12 | 202 | ||
IK5635 | 3500 | 75 | 22.5:1 | 12 | 5. 5 | 15 | 305 | ||
IK5650 | 5000 | 75 | 22.5:1 | 12 | 7. 5 | 19 | 308 | ||
Notes: 1. With rated voltage, stall motor current and rated current ratio is 7, and the value of allowance is ensure value 20% 2. We supply the electric actuators of other rotational speeds according to the uses5 requirements: 12/18/24/36/48/60(r/min) etc. |
MORC Positioner
APL210 Limit Swith Box
Air Tac Triplet
4V 310-08B Solenoid Valve
Pneumatic 3-Way Control Valve
Pneumatic Film Stainless Steel Control Valve
CV300 Pneumatic Film Bellow Sealed Control Valve
CV300 Pneumatic Film Electric Control Valve
PNEUMATIC WAFER BALL VALVE
Pneumatic Small Ball Valve
Pneumatic Trunnion Mounted Ball Valve