GEAR BOX
Back:LEVER Next:ELECTRIC ACTUATOR
GEAR BOX details:
SIZE | A | T | ∅K | N- M | ∅D |
DN50-DN150 | 160 | 68 | 50 | 4-M6 | 150 |
DN200-DN250 | 227 | 72 | 70 | 4-M8 | 285 |
DN300-DN350 | 227 | 75 | 102 | 4-M10 | 285 |
DN400-DN450 | 251 | 120 | 125 | 4-M12 | 300 |
DN500 | 261 | 124 | 165 | 4-M20 | 300 |
DN600 | 292 | 129 | 165 | 8-M16 | 300 |
DN700-DN800 | 345 | 232 | 254 | 8-M16 | 400 |
GEAR BOX
LEVER
PNEUMATIC ACTUATOR
BEVEL GEAR ACTUATOR
WORM GEAR ACTUATOR