BS750 Fire Hydrant
Back:[Fire Hydrant] Next:Dry Barrel Fire Hydrant
BS750 Fire Hydrant details:
Standard:AWWA C 502;BS750
Pressure:250PSI
Material:cast iron
UL/FM approval
TECHNICAL REQUIREMENT :
● Design and Manufacture Conform to BS750 Type 2c
● Flange to EN1092-2 PN16
● Fusion bonded epoxy coated inside and out
● Bottom drain connection
No. | Part Name | Material |
1 | Body | ASTM A536 65-45-12 |
2 | Wedge | ASTM A536 65-45-12+EPDM |
3 | Wedge Nut | ASTM B148 C95400 |
4 | Stem | ANSI 420 |
5 | O-Ring | NBR |
6 | Bonnet | ASTM A536 65-45-12 |
7 | Thrust Collar | ASTM B16 |
8 | Minipad | NYL |
9 | Gasket | NBR |
10 | Bolt | ANSI 201 |
11 | Washer | ANSI 201 |
12 | Gland | ANSI 201 |
13 | Bolt | ASTM A536 65-45-12 |
14 | Washer | ANSI 201 |
15 | Cap | ASTM A536 65-45-12 |
16 | Bolt | ANSI 201 |
17 | Dust Cap | NYL |
18 | Round | ASTM B16 |
19 | Bolt | ANSI 201 |
20 | Washer | ANSI 201 |
21 | O-Ring | NBR |
BS750 Fire Hydrant