Win valve >> Products >> OIL&GAS >> Strainer >> BASKET STRAINER

BASKET STRAINER

BASKET STRAINER

BASKET STRAINER details:

1.Standard:API598,EN12266-1
2.Size : DN50~DN600mm (1/2"-12")
3.Pressure :PN10-25,CLASS150-300
4.Suitable Mediums:water , oil , gas,steam
5.Body material:Carbon Steel A216 WCB/A105 ,Stainless steel 
Type:Y type ,basket.

TECHNICAL REQUIREMENT:

Design and Manufacture: ASME B16.34

Face to face: ASME B16.10

Flanged connection: ANSI B16.5

Test and inspection: API598

 

 

NO. Part Name   Material      
1 Body   SS316 SS304 WCB LCB
2 Screen   SS316 SS304
3 Bonnet   SS316 SS304 WCB LCB
4 Bolt   SS316 SS304
5 Nut   SS316 SS304
6 Gasket   Graphite+SS304
7 Plug   SS316 SS304

 

 

DN φ L H1 H2 H3 B m^2 Multriple kg
25 89 220 160 260 360   0.003619 6.0 15.7/13.8
32 89 220 165 270 370   0.003619 4.5 19.2/16.5
40 114 280 180 300 400 R 1/2" 0.005718 4.5 23.6/19
50 114 280 180 300 400   0.005718 3.0 28.9/23
65 140 330 220 350 460   0.009613 3.0 48.4/39
80 168 340 260 400 510   0.01539 3.0 65.3/53
100 219 420 310 470 580   0.02464 3.0 89.3/76
150 273 500 430 620 730   0.04866 3.0 148/126
200 325 560 530 780 900 R 3/4" 0.07858 2.5 185/158
250 426 660 640 930 1050   0.12005 2.5 230/195
300 478 750 840 1200 1350   0.16537 2.3 307/260

DIN STEEL Y STRAINER
BASKET STRAINER
CAST STEEL Y STRAINER
Copyright © 2016 WIN VALVE All rights reserved. Add: Dong'ou Industrial Park,oubei Town,Wenzhou,Zhejiang,China 325102