DOUBLE DISC CHECK VALVE
DOUBLE DISC CHECK VALVE details:
Description
Technical Specification | |
Design Standard | API594 |
Face to face | API594 |
Flanged ends | ASME B16.5 |
Test & inspection | API598 |
Note:the dimensions of connection ends can be desighed as per customers’requirements.
Parts and Material list
No. | Part | Material | |||
1 | Body | ASTM A216-WCB,ASTM A352-LCB ASTM A351-CF8,CF8M,CF8C,CF3,CF3M |
|||
2 | Disc | ASTM A216-WCB,ASTM A352-LCB ASTM A351-CF8,CF8M,CF8C,CF3,CF3M |
|||
3 | Spring | AISI9260,AISI6150 ASTM A182-F304,F316,F321,F304L,F316L |
|||
4 | Plate | ASTM A216-WCB,ASTM A350-LF2 ASTM A351-CF8,CF8M,CF8C,CF3,CF3M |
|||
5 | Lock ring | AISI9260,AISI6150 ASTM A182-F304,F316,F321,F304L,F316L |
|||
Dimensions and Weights CLASS150-900
Pressure | CLASS 150 | CLASS 300 | |||||||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | |
L(mm) | 16 | 19 | 22 | 31.5 | 31.5 | 40 | 46 | 50 | 60 | 90 | 106 | 25 | 31.5 | 35.5 | 40 | 45 | 56 | 63 | 71 | 80 | 110 | 125 | |
H(mm) | 47 | 57 | 66 | 85 | 85 | 103 | 122 | 135 | 173 | 196 | 222 | 53 | 65 | 72 | 81 | 95 | 110 | 129 | 148 | 180 | 215 | 250 | |
Weight(Kg) | 0.2 | 0.3 | 0.45 | 0.8 | 0.8 | 1.2 | 2.3 | 3 | 7 | 12 | 15 | 0.23 | 0.36 | 0.52 | 0.75 | 1.1 | 1.95 | 2.9 | 5.5 | 9 | 15 | 20 | |
Pressure | CLASS 600 | CLASS 900 | |||||||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | |
L(mm) | 25 | 31.5 | 35.5 | 40 | 45 | 56 | 63 | 71 | 80 | 110 | 125 | 25 | 31.5 | 35.5 | 40 | 45 | 56 | 63 | 71 | 80 | 110 | 125 | |
H(mm) | 53 | 65 | 72 | 81 | 95 | 110 | 129 | 148 | 192 | 240 | 265 | 63 | 69 | 78 | 88 | 98 | 142 | 164 | 167 | 205 | 247 | 288 | |
Weight(Kg) | 0.25 | 0.38 | 0.55 | 0.8 | 1.2 | 2 | 2 | 6 | 10 | 17 | 22 | 0.3 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 8 | 13 | 20 | 25 |
DIN STEEL SWING CHECK VALVE
DOUBLE DISC CHECK VALVE
CLASS 600-900 CAST STEEL CHECK VALVE
CLASS 150-300 CAST STEEL CHECK VALVE
FORGED STEEL CHECK VALVE